Carlow Half Marathon, Mini Marathon and 5K Results

Division: Half
Position Bib # Name Time Gender Division
1 1178 NIALL SHEIL 1:13:41 M Half 1st Male Half
2 1188 DAVID MCPHERSON 1:14:10 M Half 2nd Male Half
3 1186 MARTIN MONAGHAN 1:18:02 M Half
4 1219 LYNDON BARCAE 1:19:38 M Half
5 1216 WILLIE QUINLAN 1:20:39 M Half
6 1203 MICHELLE MCGEE 1:20:41 F Half 1st Female Half
7 1146 DAVID KEHOE 1:21:05 M Half
8 1195 JACKIE CARTHY 1:21:29 F Half 2nd Female Half
9 1132 JOEY FEERY 1:21:32 M Half
10 1161 SIMON MONDS 1:22:09 M Half
11 1181 GER SOLAN 1:23:57 M Half
12 1193 BRENDAN MURPHY 1:26:16 M Half
13 1168 ROCK PENDER 1:27:09 M Half
14 1169 JAREK PETRYSZYN 1:27:52 M Half
15 1190 CONOR BYRNE 1:28:03 M Half
16 1162 VINCENT MORRIS 1:28:38 M Half
17 1137 COLIN GARRY 1:29:01 M Half
18 1221 DAVID HICKEY 1:33:28 M Half
19 1202 BRIAN WALSH 1:34:24 M Half
20 1160 JOHN MONAGHAN 1:34:32 M Half
21 1192 FERGAL FOLEY 1:35:00 M Half
22 1148 DENIS LYONS 1:35:08 M Half
23 1201 NICKO CARROLL 1:36:11 M Half
24 1114 MARY CLAIRE BYRNE 1:36:23 F Half
25 1222 DAVID ASHMORE 1:36:23 M Half
26 1110 GERARD BRDALEY 1:37:17 M Half
27 1153 JOHN MCCANN 1:37:51 M Half
28 1145 DYLAN KEHOE 1:37:53 M Half
29 1210 MUIRLS BRIC 1:38:07 F Half
30 1105 MAURA BAMBRICK 1:38:12 F Half
31 1191 PAUL BYRNE 1:40:25 M Half
32 1130 EAMOMN EARL 1:42:05 M Half
33 1214 JAMES DOYLE 1:42:08 M Half
34 1180 FIONA SMULLEN 1:42:15 F Half
35 1197 OLIVIA ARCHBOLD 1:42:28 F Half
36 1167 SUNDAY NZEREM 1:42:54 M Half
37 1125 BOBBY DALY 1:43:10 M Half
38 1198 LAURA GILLEN 1:44:07 F Half
39 1217 ROBBIE HOGAN 1:44:37 M Half
40 1204 JOHN O’MEARA 1:45:31 M Half
41 1127 JAMES DOYLE 1:45:39 M Half
42 1174 GARRY ROONEY 1:47:00 M Half
43 1134 FERGAL FOLEY 1:47:18 M Half
44 1205 EAMOMN O’MEARA 1:47:38 M Half
45 1104 MAG BALFE 1:47:42 F Half
46 1109 JULIE ANNE BOWDEN 1:48:30 F Half
47 1158 FERGAL MCWILLIAMS 1:48:32 M Half
48 1133 ANDREW FFRENCH 1:48:32 M Half
49 1159 JEAN MERNAGH 1:49:07 F Half
50 1182 CHRIS SQUANCE 1:49:45 M Half
51 1213 JIMMY DOYLE 1:51:34 M Half
52 1136 LES GALVIN 1:51:58 F Half
53 1184 BILLY WALSH 1:51:58 M Half
54 1183 KEITH STYLES 1:52:22 M Half
55 1218 EMMA FUREY 1:52:26 F Half
56 1212 AINE MURPHY 1:53:18 F Half
57 1199 KARL HENRY 1:53:54 M Half
58 1129 JOE DUNNE 1:54:00 M Half
59 1220 JOHN MULCAHY 1:54:26 M Half
60 1117 UNA CONCANNON 1:54:39 F Half
61 1149 SARAH MAHER 1:55:31 F Half
62 1115 MARGARET CAHILL 1:55:47 F Half
63 1116 ANN COBURN 1:55:49 F Half
64 1164 BART MURPHY 1:55:49 M Half
65 1175 RONNIE ROWAN 1:56:38 M Half
66 1200 MICK CONCANNON 1:57:01 M Half
67 1121 AVRIL COWMAN 1:57:03 F Half
68 1163 EDEL MURPHY 1:57:06 F Half
69 1173 HELENE ROGER 1:58:18 F Half
70 1140 DANIEL HARGITAI 1:59:20 M Half
71 1131 JONATHAN FARRELL 1:59:39 M Half
72 1196 PADDY CLARKE 1:59:48 M Half
73 1135 VINCENT FURLAN 1:59:58 M Half
74 1126 SUSAN DEMPSEY 2:01:03 F Half
75 1111 COLIN BREHENY 2:01:48 M Half
76 1179 CLAIRE SLATTERY 2:02:52 F Half
77 1223 CAROL MURPHY 2:03:05 F Half
78 1215 YVONNE DUNNE 2:03:10 F Half
79 1171 KILLIAN REGAN 2:03:11 M Half
80 1172 GER REGAN 2:03:15 M Half
81 1128 DECLAN DOYLE 2:04:01 M Half
82 1187 AISLINN TAYLOR 2:04:15 F Half
83 1152 LUKASZ MATENKO 2:05:39 M Half
84 1107 JOANNE BERGIN 2:05:54 F Half
85 1176 SEAMUS ROWAN 2:06:05 M Half
86 1123 ORLA CURRY 2:06:25 F Half
87 1141 AINE HUTTON 2:08:51 F Half
88 1194 JIM BROSNAN 2:08:58 M Half
89 1113 LISA BYRNE 2:12:15 F Half
90 1150 COLETTE MALONE 2:13:20 F Half
91 1189 SIOBHAN TAYLOR 2:20:38 F Half
92 1124 MARTIN DALY 2:29:02 M Half
93 1165 LYNDA MURPHY 2:29:02 F Half
94 1177 Teresa Sheerin Ryan 2:49:58 F Half
Division: Mini
Position Bib # Name Time Gender Division
1 192 PAT BYRNE 0:39:15 M Mini 1st Male Mini
2 199 LARRY MURPHY 0:41:53 M Mini 2nd Male Mini
3 196 DOREL PICOVICI 0:44:20 M Mini
4 177 PHILIP MURPHY 0:50:36 M Mini
5 187 SINEAD OBRIEN 0:51:11 F Mini 1st Female Mini
6 194 ARAN QUINN 0:51:12 M Mini
7 193 FRANCIS FLEMING 0:52:00 M Mini
8 179 EDELL NOLAN 0:54:27 F Mini 2nd Female Mini
9 195 DAMIAN KADZUBEK 0:54:57 M Mini
10 186 PAT SAVAGE 0:55:55 M Mini
11 191 NOEL ENGLISH 0:56:32 F Mini
12 206 CHRISTIAN DERMODY 0:57:28 M Mini
13 203 GAIL MCDOWALL 0:57:43 F Mini
14 202 CLAIRE MCDOWALL 0:57:43 F Mini
15 165 EOIN CONNAUGHTON 0:57:56 M Mini
16 172 ALAN LOUGHMAN 0:58:38 M Mini
17 204 MIREAN ORGA 0:58:41 M Mini
18 162 SHARON BYRNE 1:00:07 F Mini
19 183 LAURA O’GORMAN 1:00:42 F Mini
20 185 JOHN PENDER 1:01:07 M Mini
21 198 BRID NOLAN 1:01:20 F Mini
22 197 LINDA O’BRIEN 1:01:29 F Mini
23 164 SHANE COBURN 1:01:30 M Mini
24 170 SIOBHAN HAUGHNEY 1:01:53 F Mini
25 201 JOHN FITZGERALD 1:01:53 M Mini
26 189 ANGELA HENNESSY 1:04:44 F Mini
27 190 MARY KEALY 1:04:48 F Mini
28 188 CATHERINE BLAKE 1:04:55 F Mini
29 173 LOUISE MCCANN 1:05:20 F Mini
30 166 MARY CONWAY 1:05:41 F Mini
31 176 CARA MONAHAN 1:07:39 F Mini
32 171 LARA LOUGHMAN 1:08:38 F Mini
33 161 LYN BROOKS 1:12:24 F Mini
34 169 CAROLINE GREGAN 1:12:29 F Mini
35 181 MARY O’BRIEN 1:12:29 F Mini
36 184 MICHAEL O’GRADY 1:13:39 M Mini
37 174 FIONA MCGRATH 1:13:39 F Mini
38 178 MARIA NOLAN 1:14:12 F Mini
39 163 GEORGINA CLEERE 1:15:05 F Mini
40 200 CATHERINE COX 1:16:15 F Mini
41 207 MOLLY O’BRIEN 1:19:22 F Mini
42 175 AVRIL MONAHAN 1:19:31 F Mini
43 180 LORRAINE O’ GRADY 1:22:07 F Mini
44 205 SEAMUS CONNOLLY 1:23:57 M Mini
45 168 ANN MARIE DOWLING 1:24:30 F Mini
46 210 Pascaline Hunt 1:30:36 F Mini
47 209 Kay O’Connor 1:30:39 F Mini
Division: 5K
Position Bib # Name Time Gender Division
1 877 NICOLAE BUCEAHU 0:17:49 M 5K 1st Male 5K
2 875 TREVOR CORCORAN 0:18:17 M 5K 2nd Male 5K
3 856 ROBERT MURRAY 0:18:27 M 5K
4 861 PADRAIG SWEENEY 0:19:39 M 5K
5 859 PAT BOWE 0:20:17 M 5K
6 867 PJ BLANCHE 0:20:49 M 5K
7 852 MAIRE GRIFFITH 0:20:57 F 5K 1st Female 5K
8 866 PJ DOYLE 0:22:14 M 5K
9 830 JAMES MCDONALD 0:23:04 M 5K
10 843 SEAN RAFTRY 0:23:08 M 5K
11 832 BREDA MONAHAN 0:23:24 F 5K 2nd Female 5K
12 208 BILLY ABBEY 0:24:09 M 5K
13 837 TADHG O’NEILL 0:24:14 M 5K
14 838 CAOIMHE O’NEILL 0:24:23 F 5K
15 840 RUARC O’NEILL 0:24:23 F 5K
16 823 STEPHEN BAMBRICK 0:24:23 M 5K
17 829 CATHAL LAWLOR 0:24:35 M 5K
18 873 KEITH O’ROURKE 0:24:49 M 5K
19 834 SHANE O CONNOR 0:25:07 M 5K
20 860 LEAH COFFEY 0:25:07 F 5K
21 841 TOM PENDER 0:25:21 M 5K
22 870 BRYAN O’FLYNN 0:25:32 M 5K
23 874 PATRICK O’SULLIVSN 0:25:32 M 5K
24 878 BRIGID MCDONALD 0:25:42 F 5K
25 828 KEITH KELLY 0:25:43 M 5K
26 863 PAMELA HAYDEN 0:26:14 F 5K
27 839 SIOFRA O’NEILL 0:26:31 F 5K
28 862 DENIS O’BRIEN 0:26:41 M 5K
29 825 JOHN PAUL DOYLE 0:28:23 M 5K
30 868 BEN HOGAN 0:28:34 M 5K
31 872 JAMES COWMAN 0:28:47 M 5K
32 848 HANSEL WHELAN 0:28:55 M 5K
33 854 JAMES DOYLE 0:28:58 M 5K
34 876 ENDA DUNNE 0:29:12 M 5K
35 844 SINEAD RAFTRY 0:29:54 F 5K
36 865 SANDRA MCDONALD 0:30:07 F 5K
37 869 DEIRDRE TOBIN 0:30:07 F 5K
38 855 LORRAINE DOYLE 0:30:10 F 5K
39 857 JOHN DUNNE 0:30:27 M 5K
40 864 TERESA BROOKS 0:30:54 F 5K
41 831 CLARE MCGRATH 0:32:13 F 5K
42 835 PIA O’GRADY 0:32:14 F 5K
43 842 WILL POWER 0:32:28 M 5K
44 847 NIAMH STEPHENSON 0:32:58 F 5K
45 846 AOIFE STEPHENSON 0:32:59 F 5K
46 845 CRISTINA ROWAN 0:33:14 F 5K
47 827 BERNIE HAUGHNEY 0:33:31 F 5K
48 826 JIAN XIU GUAN 0:35:18 F 5K
49 853 BREDA IRWIN 0:35:28 F 5K
50 871 JENNIFER HARKIN 0:35:29 F 5K
51 850 MAIRE LEE 0:35:52 F 5K
52 849 LIZ WOODS 0:36:32 F 5K
53 879 Catherine )brien 0:40:44 F 5K
54 851 SEAMUS LEE 0:41:40 M 5K
55 836 MARTINA O’NEILL 0:50:59 F 5K
56 833 GERALDINE MURPHY 0:51:01 F 5K
57 858 IVAN DALY 0:52:13 M 5K
58 824 VERA CONROY 0:53:36 F 5K