| Bray Youth Run 5K 2015 Results | |||||||
| Place | Bib # | Name | TIME | Age | Gender | Division | |
| 1 | 291 | LUKE O’SULLIVAN | 00:21:07.4 | 16 | M | 5K | 1ST MALE UNDER 20 |
| 2 | 302 | John Joseph McNally | 00:21:51.7 | 24 | M | 5K | |
| 3 | 165 | DYLAN FORDE | 00:22:07.5 | 15 | M | 5K | 2ND MALE UNDER 20 |
| 4 | 160 | ADAM DOYLE | 00:22:11.1 | 16 | M | 5K | 3RD MALE UNDER 20 |
| 5 | 282 | BRANDON MOONEY | 00:22:11.8 | 16 | M | 5K | |
| 6 | 279 | SHANE MCDERMOT | 00:22:18.1 | 16 | M | 5K | |
| 7 | 172 | JORDAN HOLEMES | 00:22:26.0 | 14 | M | 5K | |
| 8 | 311 | Luke Whelan | 00:22:58.6 | 16 | M | 5K | |
| 9 | 176 | CALLUM HUSEY | 00:23:51.6 | 13 | M | 5K | |
| 10 | 312 | Sam Whelan | 00:24:50.0 | 13 | M | 5K | |
| 11 | 299 | DAN WATERS | 00:25:01.6 | 14 | M | 5K | |
| 12 | 158 | SIMON DOROTHY | 00:25:04.0 | 14 | M | 5K | |
| 13 | 150 | EVAN CLEARY | 00:26:24.0 | 15 | M | 5K | |
| 14 | 288 | KEELAN O’CONNOR | 00:26:24.1 | 15 | M | 5K | |
| 15 | 286 | JAMES MURRAY | 00:26:41.1 | 15 | M | 5K | |
| 16 | 297 | BLAISE TREACY | 00:26:58.7 | 15 | M | 5K | |
| 17 | 320 | Hisham Ahmed | 00:28:42.8 | 15 | M | 5K | |
| 18 | 301 | Jade Murray | 00:28:59.4 | 13 | 5K | ||
| 19 | 308 | Jack Byrne | 00:28:59.4 | 13 | M | 5K | |
| 20 | 136 | ALAN ACRES | 00:29:27.5 | 16 | M | 5K | |
| 21 | 307 | Alannah Hedderman | 00:30:52.4 | 17 | F | 5K | 1ST FEMALE UNDER 20 |
| 22 | 321 | David Romane | 00:32:15.8 | 14 | M | 5K | |
| 23 | 303 | Ryan Bolger | 00:32:16.2 | 14 | M | 5K | |
| 24 | 316 | Abbie Doyle | 00:33:46.6 | 12 | F | 5K | 2ND FEMALE UNDER 20 |
| 25 | 304 | Dean Kearney Devlin | 00:33:46.7 | 14 | M | 5K | |
| 26 | 292 | GARY PURCELL | 00:33:48.0 | 14 | M | 5K | |
| 27 | 285 | LUKE MURRAY | 00:34:18.2 | 15 | M | 5K | |
| 28 | 306 | Jade Earls | 00:35:26.7 | 14 | F | 5K | 3RD FEMALE UNDER 20 |
| 29 | 309 | Beth Costello | 00:35:29.9 | 14 | F | 5K | |
| 30 | 305 | Emma Byrne | 00:35:32.2 | 29 | F | 5K | |
| 31 | 314 | Rhys Lally | 00:35:57.1 | 10 | M | 5K | |
| 32 | 280 | LATOYA MCDONALD | 00:36:02.9 | 12 | F | 5K | |
| 33 | 168 | MICHAEL GILLMUN | 00:36:52.9 | 14 | M | 5K | |
| 34 | 146 | LILLIE BYRNE | 00:39:17.1 | 12 | F | 5K | |
| 35 | 313 | Amy Mullen | 00:39:17.1 | 12 | F | 5K | |
| 36 | 155 | HOPE COX MOLONEY | 00:42:38.5 | 14 | F | 5K | |
| 37 | 284 | MICHELLE MORAN | 00:42:38.8 | 18 | F | 5K | |
| 38 | 138 | HANNAH ADAMSON KANE | 00:43:05.1 | 14 | F | 5K | |
| 39 | 315 | Kirsty Kelly | 00:43:05.5 | 14 | F | 5K | |
| 40 | 319 | Katie Breen | 00:46:48.8 | 14 | F | 5K | |
| 41 | 276 | DONNA KELLY | 00:46:54.1 | 16 | F | 5K | |
| 42 | 317 | Tamara O’Brien | 00:46:54.3 | 15 | F | 5K | |
| 43 | 310 | Nicole Byrne | 00:47:06.7 | 16 | F | 5K | |
| 44 | 171 | CAITLIN HAYES | 00:47:14.7 | 15 | F | 5K | |
| 45 | 151 | JADE CLEARY | 00:47:18.5 | 15 | F | 5K | |
| 46 | 323 | Linda White | 00:48:04.3 | 30 | F | 5K | |
| 47 | 327 | Kyle Murray | 00:48:18.9 | 20 | M | 5K | |
| 48 | 318 | Keiva Keating | 00:48:51.6 | 15 | F | 5K | |
| 49 | 328 | Hazel Adamson | 00:52:23.6 | 38 | F | 5K | |
| 50 | 331 | Sophie Davis | 00:52:38.3 | 15 | F | 5K | |
| 51 | 330 | Kirsty Moloney | 00:52:40.7 | 16 | F | 5K | |
| 52 | 329 | Chelsea Wakefield | 00:52:55.3 | 16 | F | 5K | |
| 53 | 277 | JADE LOCKE | 00:53:36.2 | 12 | F | 5K | |
| 54 | 300 | MEADHBH WOGAN MURPHY | 00:53:43.1 | 12 | F | 5K | |
| 55 | 287 | EMILY MURRAY NELSON | 00:53:59.7 | 12 | F | 5K | |
| 56 | 322 | Rebecca Grant | 00:55:13.6 | 18 | F | 5K | |
| 57 | 326 | Caoimhe Heffernan | 00:55:14.1 | 17 | F | 5K | |
| 58 | 324 | Amy Mooney | 00:55:14.1 | 17 | F | 5K | |


